River Crossing Real Estate for Sale |
| Homes & Land in TX |
| Average Listing Price | $208,470 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg List Price | $/SqFt. |
| 78130 Real Estate | $228,725 | $117 |
| 78133 Real Estate | $271,070 | $130 |
| Keyword | Avg Price |
| Central Vacuum Real Estate | $607,600 |
| Cul De Sac Real Estate | $222,758 |
| Gated Real Estate | $519,633 |
| Golf Course Real Estate | $541,200 |
| Guest House Real Estate | $519,633 |
| Pool Real Estate | $508,732 |
| Price Reduced Real Estate | $279,794 |
| Single Story Real Estate | $466,965 |
| Tennis Court Real Estate | $520,417 |
| Two Story Real Estate | $575,815 |
| Waterfront Real Estate | $100,250 |
![]() |
Team Infinity, REALTOR® Specializing in River Crossing |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
Email Contact Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.