78133 Homes for Sale in River Crossing, TX |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $162,910 | $148 |
| Pool | $543,004 | $142 |
| Tennis Court | $540,063 | $142 |
| Price Reduced | $296,527 | $131 |
| Single Story | $437,846 | $131 |
| Two Story | $606,328 | $144 |
| Central Vacuum | $612,037 | $154 |
| Golf Course | $671,340 | $147 |
| Spa | $797,760 | $175 |
| New Listings | $371,975 | $169 |
| City View | $368,500 | $195 |
| View | $368,500 | $195 |
| Waterfront | $92,333 | - |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.