78130 Homes for Sale in Spring Branch, TX |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $139,791 | $132 |
| Price Reduced | $283,230 | $146 |
| Pool | $442,756 | $133 |
| Single Story | $319,825 | $123 |
| Tennis Court | $482,764 | $143 |
| Two Story | $541,265 | $169 |
| Waterfront | $271,713 | $188 |
| Golf Course | $514,669 | $152 |
| City View | $190,515 | $156 |
| Horse | $451,293 | $175 |
| Central Vacuum | $564,821 | $151 |
| New Listings | $210,643 | $132 |
| Guest House | $610,772 | $154 |
| Gated | $610,772 | $154 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.