Guest House Homes for Sale in Spring Branch TX |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $119,436 | $132 |
| Single Story | $335,879 | $127 |
| Pool | $420,294 | $131 |
| Price Reduced | $214,313 | $113 |
| Waterfront | $233,881 | $224 |
| City View | $169,274 | $128 |
| Tennis Court | $456,032 | $141 |
| Two Story | $450,368 | $130 |
| Golf Course | $501,445 | $143 |
| Horse | $419,765 | $150 |
| Central Vacuum | $545,590 | $147 |
| New Listings | $108,168 | $96 |
| Gated | $658,356 | $167 |
| Guest House | $658,356 | $167 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.