New Listings Homes for Sale in Spring Branch TX |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $117,029 | $122 |
| Price Reduced | $209,093 | $115 |
| Pool | $417,312 | $131 |
| Single Story | $332,192 | $125 |
| Tennis Court | $451,810 | $140 |
| Waterfront | $235,065 | $201 |
| Two Story | $497,008 | $170 |
| City View | $168,555 | $128 |
| Golf Course | $512,405 | $146 |
| Horse | $473,367 | $180 |
| New Listings | $275,830 | $147 |
| Central Vacuum | $554,603 | $148 |
| Gated | $697,550 | $173 |
| Guest House | $697,550 | $173 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.