Homes for Sale Near Chick-fil-a |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $139,791 | $132 |
| Price Reduced | $283,940 | $148 |
| Pool | $442,120 | $133 |
| Single Story | $319,989 | $123 |
| Tennis Court | $484,929 | $144 |
| Two Story | $544,513 | $170 |
| Waterfront | $271,713 | $188 |
| Golf Course | $510,351 | $152 |
| City View | $191,424 | $159 |
| Horse | $451,293 | $175 |
| Central Vacuum | $564,821 | $151 |
| New Listings | $202,505 | $133 |
| Guest House | $610,772 | $154 |
| Gated | $610,772 | $154 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.