Homes for Sale Near Jumping Gym |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $120,034 | $132 |
| Single Story | $329,260 | $125 |
| Price Reduced | $216,759 | $114 |
| Pool | $411,844 | $129 |
| Waterfront | $233,881 | $224 |
| City View | $171,504 | $128 |
| Tennis Court | $453,869 | $141 |
| Two Story | $479,686 | $153 |
| Golf Course | $496,079 | $143 |
| Horse | $419,765 | $150 |
| New Listings | $217,513 | $250 |
| Central Vacuum | $544,965 | $147 |
| Gated | $658,356 | $167 |
| Guest House | $658,356 | $167 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.